Cookie Policy
This website uses cookies as explained in our privacy policy. If you agree to our use of cookies, please accept the policy below.
This website uses cookies as explained in our privacy policy. If you agree to our use of cookies, please accept the policy below.
AW: Standard
Bus Stop | First Service | Second Service |
---|---|---|
Chelmsford Centre/Railway Station, Victoria Road | 12:00 | 13:00 |
Anglia Ruskin University, Bishop Hall Lane | 12:02 | 13:02 |
Broomfield Hospital, Main Road, Butler's Farm Bus Stop | 12:12 | 13:12 |
Great Leighs, Main Road Bus Stop | 12:20 | 13:20 |
Chelmsford City Racecourse | 12:23 | 13:23 |
Bus Stop | First Service | Second Service |
---|---|---|
Chelmsford City Racecourse | 20:45 | 23:00 |
Great Leighs, Main Road Bus Stop | 20:49 | 23:04 |
Broomfield Hospital, Main Road, Butler's Farm Bus Stop | 20:58 | 23:13 |
Anglia Ruskin University, Bishop Hall Lane | 21:08 | 23:23 |
Chelmsford Centre/Railway Station, Victoria Road | 21:10 | 23:25 |
Bus Stop | First Service | Second Service |
---|---|---|
Braintree Railway Station | 12:15 | 13:15 |
Great Notley, London Road, White Court Bus Stop | 12:21 | 13:21 |
Chelmsford City Racecourse | 12:25 | 13:25 |
Bus Stop | First Service | Second Service |
---|---|---|
Chelmsford City Racecourse | 20:45 | 23:00 |
Great Notley, London Road, White Court Bus Stop | 20:51 | 23:06 |
Braintree Railway Station | 20:55 | 23:10 |
Tickets for the bus can be purchased alongside your tickets at checkout. If you have already purchased your tickets, please contact our office on 01245 360300. Tickets can be purchased on the bus, however, we strongly advise that tickets are purchased before the date to guarantee your space especially on busier days. To learn more about our bus service, please click here.
Gates open: 12:25pm | First race: 2:25pm | Last race: 6:55pm | Concert: 6:25pm | UEFA Champions League Final screening: 8:00pm
Race times are subject to change.